List of PCB Process Capability | ||
Project | Parameter | |
Single Sided | ||
Surface Treatment | Rosin, Nickel Plating, Tin Spraying OSP, | |
Substrate Material | 94HB, 94V0, FR-1 , FR-2, FR-4, CEM-1, 22F, | |
Substrate Thickness | 0.8-2.0mm | |
Copper Foil Thickness | 0.5-2.0OZ | |
Types of Solder Mask Ink | Photographic Oil, UV oil, Thermosetting Oil | |
Type of Text Ink | UV Oil, Thermosetting Oil | |
Maximum Area of Finished Board | 500*600mm | |
Minimum Area of Finished bBoard | 3.0*3.0mm | |
Minimum Size of V-CUT Connector | 80*80MM | |
V-CUT Maximum Width Dimension | 320MM | |
Maximum Size for Pproduction Ccutting | Hand Screen Printing: 340 * 410MM Mmachine Print: 500*600MM | |
Minimum Size for Production Cutting | 80*150MM | |
Minimum Line wWidth and Line Gap | Hand Printing: 0.25/0.25MM, Exposure 0.125/0.125MM | |
Copper Sheet to Board Edge | Punching Board: ≥ 0.4mm, CNC (Milling Edge): ≥ 0.4mm | |
Green Oil Bridge Capability | UV Oil: ≥ 0.3mm | |
Green Window Opening | UV Ooil: ≧0.2mm | / |
Line to Green Window | UV Oil: ≧0.2mm | / |
Minimum Solder mMask Exposed Copper | UV Oil: 0.4mm | / |
Minimum Line Width of Silk Screen Text | 0.15mm | |
Minimum Hheight of sSilk Screen Text | 0.8mm | |
Minimum Line Width and Gap of Carbon Oil Circuit | Hand Printing: 0.4/0.4MM Screen Printing Machine Printing 0.4/0.4MM | |
Carbon Oil Line Distance from Solder Pad | ≧0.5MM | |
Carbon Oil Line Distance Hole | ≧0.5MM | |
Minimum Diameter of Carbon Oil Injection Hole | ≧0.8MM | |
Minimum Circular Hole Diameter | Punching: 0.7mm CNC Drilling: 0.5mm | |
Minimum Punching Square Hole Diameter | 0.8*1.0MM | |
Minimum Distance from Circular Hole to Circular Hole | Punching: 0.8mm CNC: No Requirement | |
Minimum Distance from Square Hole to Square Hole | Punching: 0.8mm CNC: No Requirement | |
Minimum Distance from Circular Hole to Board Edge | Punching Plate: ≥ Plate Thickness CNC: No Requirement | |
Minimum Distance from Square Hole to Board Edge | Punching Plate: ≥ Plate Thickness CNC: No Requirement | |
Minimum Distance from Circular Hole to Square Hole | Punching: 0.8mm CNC: No Requirement | |
Deviation Tolerance of Hole Position | Punching: ± 0.1mm CNC: ± 0.1mm | |
Minimum Wwelding Ring Edge To Hole Edge | Punching: ≥ 0.4mm, CNC Drilling: ≥ 0.4mm | |
Hole Tolerance | ±0.1MM | |
Outline Tolerance | Punching Plate: ± 0.2Mmm CNC: ± 0.3mm | |
V-CUT Forming Dimension Tolerance | ±0.2mm | |
Finished Product Warpage | ≦0.75% | |
V-CUT Depth Tolerance | ±0.1mm | |
V-CUT Position Offset Tolerance | ±0.15MM | |
V-CUT Excess Thickness | Plate Thickness | Yu Hou |
0.8mm | 0.4mm+/-0.1mm | |
1mm | 0.4mm+/-0.1mm | |
1.2mm | 0.5mm+/-0.1mm | |
1.6mm | 0.5mm+/-0.1mm | |
2.0mm | 0.6mm+/-0.1mm | |
Copper Skin to V-CUT Line | 0.4-0.8mm | ≧0.4mm |
1.0-1.2mm | ≧0.4mm | |
1.6mm | ≧0.5mm | |
2.0mm | ≧0.6mm | |
Finished Product Thickness Tolerance | 0.4-0.8mm | ±0.10mm |
1.0-1.2mm | ±0.13mm | |
1.6mm | ±0.15mm | |
2.0mm | ±0.18mm |
We respect customer's copyright and will never manufacture PCBs for someone else with your files unless we receive written permission from you, nor we'll share these files with any other 3rd parties. At your request, we can sign an NDA for extra security.
Yes, we can manufacture PCBs in any volume. MOQ =1pcs.
One piece, or one PCB Panel.
Our standard laminate thickness is 1.6 mm (0.063").
We can offer 0.5 oz, 1.0 oz, 1.5 0z, 2.0 oz, 2.5 0z, 3.0 oz, and Heavy Copper PcB options at 3.5 oz, 4.0 oz, 4.5 oz, and 5.0 oz.
HASL, Immersion Gold, Immersion Tin, Immersion Silver, OSP, Hard Gold, and Soft Gold, and more.
POE is focused on Turnkey services. For a turnkey order, we will require a bill of materials (BOM), and of course your board designs in either Gerber or ODB++ format. In addition,Fabrication or assembly drawings, or any special instructions specific to the project. If your design is not fully completed, we do provide preliminary quotes based on early gerber files. We have provided further details on generating these files below.
A drill file contains the location and size of all drill holes. There may be multiple files if blind/ buried vias arerequired. Please be sure to include all dril files to ensure none of your requirements are missed; Mechanicafiles should also be included with your file set. For example, the board outline file is used for verifying thedimension of the board. You may also want to include any cut-outs or internal routing on this laver; We alsoaccept ODB++ file in lieu of Gerber files. These files are typically generated in an archive and include allfabrication files together.
Contains information about where each component is placed on the board, such as the x-y position, rotation, layer, reference designator and the value/package.
The BOM is a list of all the parts that will be populated on the board.
If your board contains any special requirements such as impedance control, gold fingers, blind/buried via, unique stack up/ thickness, etc., please include a document outlining your requirements. These requirements are commonly listed in “ReadMe” text files or “PDF” files.
An assembly drawing is helpful when there is not enough space for all reference designators on the board. A document containing the assembly information of your board is most commonly sent as a "PDF" file.
If you are still working to finalize your design, we can typically generate a preliminary quote based on early Gerber files, or a detailed description. When you have finalized your design, we will review any updated files and modify your quote accordingly. If you need any additional information regarding data requirements, please email all@poe-pcba.com and one of our specialists will get in touch with you.